Tire Size Conversion Chart - Inches to Metric - by Overall Tire Diameter
Tire Size Conversion Chart - Inches to Metric - by Overall Tire Diameter shows the inch tire sizes and for every inch tire size displays equvalent metric tire size.
The tire size conversion chart together with our Tire Size Converter can be useful if one wants to replace an inch tire with a metric tire and vice versa, both might help you find an equivalent tire size in the other system of measurement.
Inch tire sizes are grouped by an overall tire diameter - one chart for each overall diameter, which you can select by click on the appropriate link.
The chart data can be filtered and sorted by each column with a click on the appropriate table column heading.
More information on how to use the charts on this page: How to use the charts.
Please choose the tire overall diameter:
Tire size conversion chart for the overall diameter: 22"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
22.0X8.0R13.0 | 203/56R13.0 | 13 |
22.0X8.0R15.0 | 203/44R15.0 | 15 |
22.5X4.5R15.0 | 114/83R15.0 | 15 |
Tire size conversion chart for the overall diameter: 24"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
24.0X4.5R15.0 | 114/100R15.0 | 15 |
24.0X5.0R15.0 | 127/90R15.0 | 15 |
24.5X8.0R13.0 | 203/72R13.0 | 13 |
24.5X9.0R13.0 | 229/64R13.0 | 13 |
24.5X8.0R15.0 | 203/59R15.0 | 15 |
Tire size conversion chart for the overall diameter: 26"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
26.0X8.5R14.0 | 216/71R14.0 | 14 |
26.0X6.0R15.0 | 152/92R15.0 | 15 |
26.0X7.5R15.0 | 191/73R15.0 | 15 |
26.0X8.0R15.0 | 203/69R15.0 | 15 |
26.0X8.5R15.0 | 216/65R15.0 | 15 |
26.0X10.0R15.0 | 254/55R15.0 | 15 |
26.0X10.5R15.0 | 267/52R15.0 | 15 |
26.0X11.5R15.0 | 292/48R15.0 | 15 |
26.0X11.5R16.0 | 292/43R16.0 | 16 |
26.0X11.5R17.0 | 292/39R17.0 | 17 |
26.0X12.0R18.0 | 305/33R18.0 | 18 |
Tire size conversion chart for the overall diameter: 27"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
27.0X9.5R14.0 | 241/68R14.0 | 14 |
27.0X9.5R15.0 | 241/63R15.0 | 15 |
27.0X10.5R15.0 | 267/57R15.0 | 15 |
27.5X4.5R15.0 | 114/139R15.0 | 15 |
Tire size conversion chart for the overall diameter: 28"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
28.0X8.5R14.0 | 216/82R14.0 | 14 |
28.0X4.5R15.0 | 114/144R15.0 | 15 |
28.0X7.5R15.0 | 191/87R15.0 | 15 |
28.0X9.0R15.0 | 229/72R15.0 | 15 |
28.0X10.5R15.0 | 267/62R15.0 | 15 |
28.0X11.5R15.0 | 292/57R15.0 | 15 |
28.0X12.5R15.0 | 318/52R15.0 | 15 |
28.0X13.5R15.0 | 343/48R15.0 | 15 |
28.0X11.5R16.0 | 292/52R16.0 | 16 |
Tire size conversion chart for the overall diameter: 29"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
29.0X4.5R15.0 | 114/156R15.0 | 15 |
29.0X8.5R15.0 | 216/82R15.0 | 15 |
29.0X10.5R15.0 | 267/67R15.0 | 15 |
29.0X11.5R15.0 | 292/61R15.0 | 15 |
29.0X12.5R15.0 | 318/56R15.0 | 15 |
29.0X15.5R15.0 | 394/45R15.0 | 15 |
29.0X18.0R15.0 | 457/39R15.0 | 15 |
29.0X18.5R15.0 | 470/38R15.0 | 15 |
29.5X9.0R15.0 | 229/81R15.0 | 15 |
29.5X11.5R15.0 | 292/63R15.0 | 15 |
29.5X13.5R15.0 | 343/54R15.0 | 15 |
Tire size conversion chart for the overall diameter: 30"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
30.0X7.0R15.0 | 178/107R15.0 | 15 |
30.0X9.0R15.0 | 229/83R15.0 | 15 |
30.0X9.5R15.0 | 241/79R15.0 | 15 |
30.0X10.5R15.0 | 267/71R15.0 | 15 |
30.0X11.5R15.0 | 292/65R15.0 | 15 |
30.0X12.5R15.0 | 318/60R15.0 | 15 |
30.0X13.5R15.0 | 343/56R15.0 | 15 |
30.0X11.5R16.0 | 292/61R16.0 | 16 |
Tire size conversion chart for the overall diameter: 31"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
31.0X9.5R15.0 | 241/84R15.0 | 15 |
31.0X10.5R15.0 | 267/76R15.0 | 15 |
31.0X11.0R15.0 | 279/73R15.0 | 15 |
31.0X11.5R15.0 | 292/70R15.0 | 15 |
31.0X12.5R15.0 | 318/64R15.0 | 15 |
31.0X13.0R15.0 | 330/62R15.0 | 15 |
31.0X13.5R15.0 | 343/59R15.0 | 15 |
31.0X14.5R15.0 | 368/55R15.0 | 15 |
31.0X16.5R15.0 | 419/48R15.0 | 15 |
31.0X18.0R15.0 | 457/44R15.0 | 15 |
31.0X18.5R15.0 | 470/43R15.0 | 15 |
31.0X10.5R16.0 | 267/71R16.0 | 16 |
31.0X11.0R16.0 | 279/68R16.0 | 16 |
31.0X11.5R16.0 | 292/65R16.0 | 16 |
31.0X12.5R16.0 | 318/60R16.0 | 16 |
31.0X10.5R17.0 | 267/67R17.0 | 17 |
31.0X18.0R20.0 | 457/31R20.0 | 20 |
Tire size conversion chart for the overall diameter: 32"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
32.0X9.5R15.0 | 241/89R15.0 | 15 |
32.0X10.5R15.0 | 267/81R15.0 | 15 |
32.0X11.5R15.0 | 292/74R15.0 | 15 |
32.0X14.0R15.0 | 356/61R15.0 | 15 |
32.0X16.0R15.0 | 406/53R15.0 | 15 |
32.0X17.5R15.0 | 445/49R15.0 | 15 |
32.0X18.5R15.0 | 470/46R15.0 | 15 |
32.0X9.0R16.0 | 229/89R16.0 | 16 |
32.0X9.5R16.0 | 241/84R16.0 | 16 |
32.0X10.0R16.0 | 254/80R16.0 | 16 |
32.0X10.5R16.0 | 267/76R16.0 | 16 |
32.0X11.5R16.0 | 292/70R16.0 | 16 |
32.0X10.5R17.0 | 267/71R17.0 | 17 |
32.0X11.5R17.0 | 292/65R17.0 | 17 |
Tire size conversion chart for the overall diameter: 33"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
33.0X9.0R15.0 | 229/100R15.0 | 15 |
33.0X9.5R15.0 | 241/95R15.0 | 15 |
33.0X10.5R15.0 | 267/86R15.0 | 15 |
33.0X11.5R15.0 | 292/78R15.0 | 15 |
33.0X12.5R15.0 | 318/72R15.0 | 15 |
33.0X13.0R15.0 | 330/69R15.0 | 15 |
33.0X13.5R15.0 | 343/67R15.0 | 15 |
33.0X14.0R15.0 | 356/64R15.0 | 15 |
33.0X14.5R15.0 | 368/62R15.0 | 15 |
33.0X15.5R15.0 | 394/58R15.0 | 15 |
33.0X16.5R15.0 | 419/55R15.0 | 15 |
33.0X19.5R15.0 | 495/46R15.0 | 15 |
33.0X21.5R15.0 | 546/42R15.0 | 15 |
33.0X10.5R16.0 | 267/81R16.0 | 16 |
33.0X11.5R16.0 | 292/74R16.0 | 16 |
33.0X12.5R16.0 | 318/68R16.0 | 16 |
33.0X13.0R16.0 | 330/65R16.0 | 16 |
33.0X13.5R16.0 | 343/63R16.0 | 16 |
33.0X14.0R16.0 | 356/61R16.0 | 16 |
33.0X14.5R16.0 | 368/59R16.0 | 16 |
33.0X11.5R16.5 | 292/72R16.5 | 16.5 |
33.0X12.5R16.5 | 318/66R16.5 | 16.5 |
33.0X14.0R16.5 | 356/59R16.5 | 16.5 |
33.0X14.5R16.5 | 368/57R16.5 | 16.5 |
33.0X15.5R16.5 | 394/53R16.5 | 16.5 |
33.0X10.5R17.0 | 267/76R17.0 | 17 |
33.0X12.5R17.0 | 318/64R17.0 | 17 |
33.0X13.0R17.0 | 330/62R17.0 | 17 |
33.0X13.5R17.0 | 343/59R17.0 | 17 |
33.0X11.5R18.0 | 292/65R18.0 | 18 |
33.0X12.5R18.0 | 318/60R18.0 | 18 |
33.0X13.5R18.0 | 343/56R18.0 | 18 |
33.0X12.5R20.0 | 318/52R20.0 | 20 |
33.0X13.5R20.0 | 343/48R20.0 | 20 |
33.0X12.5R22.0 | 318/44R22.0 | 22 |
33.5X16.5R16.0 | 419/53R16.0 | 16 |
Tire size conversion chart for the overall diameter: 34"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
34.0X9.5R15.0 | 241/100R15.0 | 15 |
34.0X10.5R15.0 | 267/90R15.0 | 15 |
34.0X12.5R15.0 | 318/76R15.0 | 15 |
34.0X9.0R16.0 | 229/100R16.0 | 16 |
34.0X10.5R16.0 | 267/86R16.0 | 16 |
34.0X12.5R16.0 | 318/72R16.0 | 16 |
34.0X13.5R16.0 | 343/67R16.0 | 16 |
34.0X9.5R16.5 | 241/92R16.5 | 16.5 |
34.0X10.5R17.0 | 267/81R17.0 | 17 |
34.5X17.0R16.0 | 432/54R16.0 | 16 |
Tire size conversion chart for the overall diameter: 35"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
35.0X10.5R15.0 | 267/95R15.0 | 15 |
35.0X12.5R15.0 | 318/80R15.0 | 15 |
35.0X13.5R15.0 | 343/74R15.0 | 15 |
35.0X14.5R15.0 | 368/69R15.0 | 15 |
35.0X15.0R15.0 | 381/67R15.0 | 15 |
35.0X15.5R15.0 | 394/65R15.0 | 15 |
35.0X16.0R15.0 | 406/63R15.0 | 15 |
35.0X10.5R16.0 | 267/90R16.0 | 16 |
35.0X12.5R16.0 | 318/76R16.0 | 16 |
35.0X14.5R16.0 | 368/66R16.0 | 16 |
35.0X15.0R16.0 | 381/63R16.0 | 16 |
35.0X16.0R16.0 | 406/59R16.0 | 16 |
35.0X12.5R16.5 | 318/74R16.5 | 16.5 |
35.0X14.5R16.5 | 368/64R16.5 | 16.5 |
35.0X15.0R16.5 | 381/62R16.5 | 16.5 |
35.0X15.5R16.5 | 394/60R16.5 | 16.5 |
35.0X16.0R16.5 | 406/58R16.5 | 16.5 |
35.0X10.5R17.0 | 267/86R17.0 | 17 |
35.0X12.5R17.0 | 318/72R17.0 | 17 |
35.0X14.5R17.0 | 368/62R17.0 | 17 |
35.0X12.5R18.0 | 318/68R18.0 | 18 |
35.0X13.5R18.0 | 343/63R18.0 | 18 |
35.0X14.5R18.0 | 368/59R18.0 | 18 |
35.0X12.5R20.0 | 318/60R20.0 | 20 |
35.0X13.5R20.0 | 343/56R20.0 | 20 |
35.0X14.5R20.0 | 368/52R20.0 | 20 |
35.0X12.5R22.0 | 318/52R22.0 | 22 |
35.0X14.5R22.0 | 368/45R22.0 | 22 |
Tire size conversion chart for the overall diameter: 36"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
36.0X12.5R15.0 | 318/84R15.0 | 15 |
36.0X13.5R15.0 | 343/78R15.0 | 15 |
36.0X14.5R15.0 | 368/72R15.0 | 15 |
36.0X12.5R16.0 | 318/80R16.0 | 16 |
36.0X13.0R16.0 | 330/77R16.0 | 16 |
36.0X13.5R16.0 | 343/74R16.0 | 16 |
36.0X14.5R16.0 | 368/69R16.0 | 16 |
36.0X12.5R16.5 | 318/78R16.5 | 16.5 |
36.0X13.5R16.5 | 343/72R16.5 | 16.5 |
36.0X14.5R16.5 | 368/67R16.5 | 16.5 |
36.0X16.0R16.5 | 406/61R16.5 | 16.5 |
36.0X12.5R17.0 | 318/76R17.0 | 17 |
36.0X13.5R17.0 | 343/70R17.0 | 17 |
36.0X13.5R18.0 | 343/67R18.0 | 18 |
36.0X13.5R20.0 | 343/59R20.0 | 20 |
36.0X15.5R20.0 | 394/52R20.0 | 20 |
Tire size conversion chart for the overall diameter: 37"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
37.0X12.5R15.0 | 318/88R15.0 | 15 |
37.0X13.0R15.0 | 330/85R15.0 | 15 |
37.0X13.5R15.0 | 343/81R15.0 | 15 |
37.0X14.0R15.0 | 356/79R15.0 | 15 |
37.0X14.5R15.0 | 368/76R15.0 | 15 |
37.0X12.5R16.0 | 318/84R16.0 | 16 |
37.0X13.0R16.0 | 330/81R16.0 | 16 |
37.0X13.5R16.0 | 343/78R16.0 | 16 |
37.0X14.0R16.0 | 356/75R16.0 | 16 |
37.0X14.5R16.0 | 368/72R16.0 | 16 |
37.0X12.5R16.5 | 318/82R16.5 | 16.5 |
37.0X13.0R16.5 | 330/79R16.5 | 16.5 |
37.0X14.0R16.5 | 356/73R16.5 | 16.5 |
37.0X12.5R17.0 | 318/80R17.0 | 17 |
37.0X13.0R17.0 | 330/77R17.0 | 17 |
37.0X13.5R17.0 | 343/74R17.0 | 17 |
37.0X14.0R17.0 | 356/71R17.0 | 17 |
37.0X12.5R18.0 | 318/76R18.0 | 18 |
37.0X13.5R18.0 | 343/70R18.0 | 18 |
37.0X12.5R20.0 | 318/68R20.0 | 20 |
37.0X13.5R20.0 | 343/63R20.0 | 20 |
37.0X13.5R22.0 | 343/56R22.0 | 22 |
37.0X13.5R24.0 | 343/48R24.0 | 24 |
Tire size conversion chart for the overall diameter: 38"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
38.0X12.5R15.0 | 318/92R15.0 | 15 |
38.0X13.0R15.0 | 330/88R15.0 | 15 |
38.0X14.5R15.0 | 368/79R15.0 | 15 |
38.0X15.5R15.0 | 394/74R15.0 | 15 |
38.0X13.0R16.0 | 330/85R16.0 | 16 |
38.0X14.5R16.0 | 368/76R16.0 | 16 |
38.0X15.5R16.0 | 394/71R16.0 | 16 |
38.0X11.0R16.5 | 279/98R16.5 | 16.5 |
38.0X12.5R16.5 | 318/86R16.5 | 16.5 |
38.0X15.5R16.5 | 394/69R16.5 | 16.5 |
38.0X13.5R17.0 | 343/78R17.0 | 17 |
38.0X14.5R17.0 | 368/72R17.0 | 17 |
38.0X15.5R17.0 | 394/68R17.0 | 17 |
38.0X13.5R18.0 | 343/74R18.0 | 18 |
38.0X14.5R18.0 | 368/69R18.0 | 18 |
38.0X15.0R18.0 | 381/67R18.0 | 18 |
38.0X15.5R18.0 | 394/65R18.0 | 18 |
38.0X13.5R20.0 | 343/67R20.0 | 20 |
38.0X14.5R20.0 | 368/62R20.0 | 20 |
38.0X15.5R20.0 | 394/58R20.0 | 20 |
38.0X13.5R24.0 | 343/52R24.0 | 24 |
38.0X14.0R24.0 | 356/50R24.0 | 24 |
38.5X11.0R15.0 | 279/107R15.0 | 15 |
38.5X13.5R15.0 | 343/87R15.0 | 15 |
38.5X14.5R15.0 | 368/81R15.0 | 15 |
38.5X15.0R15.0 | 381/78R15.0 | 15 |
38.5X16.0R15.0 | 406/73R15.0 | 15 |
38.5X11.0R16.0 | 279/102R16.0 | 16 |
38.5X13.5R16.0 | 343/83R16.0 | 16 |
38.5X14.5R16.0 | 368/78R16.0 | 16 |
38.5X15.0R16.0 | 381/75R16.0 | 16 |
38.5X11.0R16.5 | 279/100R16.5 | 16.5 |
38.5X13.5R16.5 | 343/81R16.5 | 16.5 |
38.5X14.5R16.5 | 368/76R16.5 | 16.5 |
38.5X15.0R16.5 | 381/73R16.5 | 16.5 |
38.5X16.0R16.5 | 406/69R16.5 | 16.5 |
38.5X13.5R17.0 | 343/80R17.0 | 17 |
38.5X14.5R17.0 | 368/74R17.0 | 17 |
38.5X14.5R18.0 | 368/71R18.0 | 18 |
38.5X13.5R20.0 | 343/69R20.0 | 20 |
38.5X14.5R20.0 | 368/64R20.0 | 20 |
Tire size conversion chart for the overall diameter: 39"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
39.0X13.5R15.0 | 343/89R15.0 | 15 |
39.0X13.5R16.0 | 343/85R16.0 | 16 |
39.0X13.5R16.5 | 343/83R16.5 | 16.5 |
39.0X13.5R17.0 | 343/81R17.0 | 17 |
39.0X13.5R20.0 | 343/70R20.0 | 20 |
39.5X13.5R15.0 | 343/91R15.0 | 15 |
39.5X15.0R15.0 | 381/82R15.0 | 15 |
39.5X18.0R15.0 | 457/68R15.0 | 15 |
39.5X13.5R16.0 | 343/87R16.0 | 16 |
39.5X15.0R16.0 | 381/78R16.0 | 16 |
39.5X13.5R16.5 | 343/85R16.5 | 16.5 |
39.5X15.0R16.5 | 381/77R16.5 | 16.5 |
39.5X18.0R16.5 | 457/64R16.5 | 16.5 |
39.5X13.5R17.0 | 343/83R17.0 | 17 |
39.5X15.0R17.0 | 381/75R17.0 | 17 |
39.5X13.5R20.0 | 343/72R20.0 | 20 |
39.5X15.0R20.0 | 381/65R20.0 | 20 |
Tire size conversion chart for the overall diameter: 40"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
40.0X16.0R15.0 | 406/78R15.0 | 15 |
40.0X16.0R16.0 | 406/75R16.0 | 16 |
40.0X13.5R17.0 | 343/85R17.0 | 17 |
40.0X14.5R17.0 | 368/79R17.0 | 17 |
40.0X16.0R17.0 | 406/72R17.0 | 17 |
40.0X13.5R18.0 | 343/81R18.0 | 18 |
40.0X14.5R18.0 | 368/76R18.0 | 18 |
40.0X14.5R20.0 | 368/69R20.0 | 20 |
40.0X15.5R20.0 | 394/65R20.0 | 20 |
40.0X14.5R22.0 | 368/62R22.0 | 22 |
40.0X15.5R22.0 | 394/58R22.0 | 22 |
40.0X14.5R24.0 | 368/55R24.0 | 24 |
Tire size conversion chart for the overall diameter: 41"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
41.0X14.5R16.0 | 368/86R16.0 | 16 |
41.0X14.5R17.0 | 368/83R17.0 | 17 |
41.0X14.5R18.0 | 368/79R18.0 | 18 |
41.0X14.5R20.0 | 368/72R20.0 | 20 |
41.0X14.5R22.0 | 368/66R22.0 | 22 |
Tire size conversion chart for the overall diameter: 42"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
42.0X14.0R15.0 | 356/96R15.0 | 15 |
42.0X15.0R15.0 | 381/90R15.0 | 15 |
42.0X14.0R16.0 | 356/93R16.0 | 16 |
42.0X15.0R16.0 | 381/87R16.0 | 16 |
42.0X14.0R16.5 | 356/91R16.5 | 16.5 |
42.0X15.0R16.5 | 381/85R16.5 | 16.5 |
42.0X14.0R17.0 | 356/89R17.0 | 17 |
42.0X14.5R17.0 | 368/86R17.0 | 17 |
42.0X15.0R17.0 | 381/83R17.0 | 17 |
42.0X14.5R20.0 | 368/76R20.0 | 20 |
42.0X15.0R20.0 | 381/73R20.0 | 20 |
42.5X13.5R15.0 | 343/102R15.0 | 15 |
42.5X13.5R16.0 | 343/98R16.0 | 16 |
42.5X13.5R16.5 | 343/96R16.5 | 16.5 |
42.5X13.5R17.0 | 343/94R17.0 | 17 |
42.5X13.5R20.0 | 343/83R20.0 | 20 |
42.5X13.5R22.0 | 343/76R22.0 | 22 |
Tire size conversion chart for the overall diameter: 43"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
43.0X14.5R16.5 | 368/91R16.5 | 16.5 |
43.0X14.5R17.0 | 368/90R17.0 | 17 |
43.0X14.5R20.0 | 368/79R20.0 | 20 |
Tire size conversion chart for the overall diameter: 44"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
44.0X18.5R15.0 | 470/78R15.0 | 15 |
44.0X19.5R15.0 | 495/74R15.0 | 15 |
44.0X21.0R15.0 | 533/69R15.0 | 15 |
44.0X19.5R16.0 | 495/72R16.0 | 16 |
44.0X21.0R16.0 | 533/67R16.0 | 16 |
44.0X18.5R16.5 | 470/74R16.5 | 16.5 |
44.0X19.5R16.5 | 495/71R16.5 | 16.5 |
44.0X21.0R16.5 | 533/65R16.5 | 16.5 |
44.0X19.5R17.0 | 495/69R17.0 | 17 |
44.0X21.0R17.0 | 533/64R17.0 | 17 |
44.0X19.5R20.0 | 495/62R20.0 | 20 |
44.0X21.0R20.0 | 533/57R20.0 | 20 |
Tire size conversion chart for the overall diameter: 46"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
46.0X19.5R16.0 | 495/77R16.0 | 16 |
46.0X19.5R20.0 | 495/67R20.0 | 20 |
Tire size conversion chart for the overall diameter: 47"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
47.0X17.0R15.0 | 432/94R15.0 | 15 |
47.0X17.0R16.5 | 432/90R16.5 | 16.5 |
47.0X17.0R17.0 | 432/88R17.0 | 17 |
Tire size conversion chart for the overall diameter: 49"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
49.0X21.0R16.5 | 533/77R16.5 | 16.5 |
49.0X21.0R17.0 | 533/76R17.0 | 17 |
49.0X21.0R20.0 | 533/69R20.0 | 20 |
Tire size conversion chart for the overall diameter: 54"
Tire Size Designation (inch) | Tire Size Designation (metric) | RD (in) |
---|---|---|
54.0X19.5R17.0 | 495/95R17.0 | 17 |
54.0X19.5R20.0 | 495/87R20.0 | 20 |
Note: The equivalent metric tire sizes displayed in the chart are not the real tire sizes which you can buy in a store, these are only hints. Our Tire Size Converter can give you an additional and more precise information because besides the exact calculated metric tire dimension, it also displays the real tire dimension which you can find in a store, if such exists.
Disclaimer:
Please note that the chart data should be verified with the tire/wheel manufacturer. This is for informative purposes only. The tyresizecalculator.com is not responsible for any errors that may arise with its usage.
See the same data - same inch tire sizes - grouped by the rim diameter.
See our other charts: Tire width for rim width chart, Rim width range and Measuring rim width for tire size chart, Tire size chart, Tire speed rating, Load index, Tire conversion chart.
Try out our tire/wheel calculators:
- Perform tire size conversion for any tire size, from the inch tire size to the metric tire size and the other way around with the tire size converter. It also shows real tire sizes if such exist.
- Calculate and compare the for any tire size (in mm and inches).
- Find which tire dimensions are compatible with your new wheels, try Plus Sizing Calculator.
Related articles:
- Find out about the Tire Size Designation.
- Find out about the Wheel Markings.
- Learn about the Plus Sizing.